產(chǎn)品中心
當(dāng)前位置:首頁 > 產(chǎn)品中心 > > 真空濃縮裝置 > 真空濃縮裝置
簡(jiǎn)要描述:真空濃縮裝置主要包括濃縮罐、第一冷凝器、汽液分離器、第二冷凝器、冷卻器、受液桶,攪拌裝置七個(gè)部件組成。濃縮罐為夾套結(jié)構(gòu),冷凝器為列管式,冷卻器為盤管式。適用于制藥、食品、化工等行業(yè)部門對(duì)液料的濃縮。并且也能回收酒精和筒內(nèi)的回流提取液。
產(chǎn)品分類CLASSIFICATION
詳細(xì)介紹
品牌 | 其他品牌 | 產(chǎn)地 | 國(guó)產(chǎn) |
---|---|---|---|
產(chǎn)品新舊 | 全新 |
真空濃縮裝置Vacuum Concentration Unit
概述Summary:
??本設(shè)備主要包括濃縮罐、第一冷凝器、汽液分離器、第二冷凝器、冷卻器、受液桶,攪拌裝置七個(gè)部件組成。濃縮罐為夾套結(jié)構(gòu),冷凝器為列管式,冷卻器為盤管式。適用于制藥、食品、化工等行業(yè)部門對(duì)液料的濃縮。并且也能回收酒精和筒內(nèi)的回流提取液。
This equipment mainly consists of seven components: a concentration tank, a first condenser, a vapor liquid separator, a second condenser, a cooler, a liquid receiving barrel, and a mixing device. The concentration tank is of jacket structure, the condenser is of tubular type, and the cooler is of coil type. Suitable for concentration of liquid materials in pharmaceutical, food, chemical and other industries. And can also recover alcohol and the reflux extraction liquid in the cylinder.
真空濃縮裝置技術(shù)參數(shù)Technical Parameter:
型號(hào)Model | XHZN-50L | XHZN-100L | XHZN-200L | XHZN-300L | XHZN-500L | XHZN-700L | XHZN-1000L | XHZN-2000L |
蒸汽壓力 Steam Pressure | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa | 0.15Mpa |
蒸發(fā)能力Evaporation Capacity | 20kg/h | 40kg/h | 60kg/h | 80kg/h | 100kg/h | 130kg/h | 160kg/h | 350kg/h |
加熱面積 Heating Area | 0.35㎡ | 0.45㎡ | 0.6㎡ | 0.8㎡ | 1.29㎡ | 1.6㎡ | 2.1㎡ | 4.4㎡ |
冷凝面積Condensation Area | 1.2㎡ | 1.7㎡ | 2.4㎡ | 3㎡ | 3.2㎡ | 3.5㎡ | 4.5㎡ | 9.3㎡ |
冷卻面積Area Of Cooling Surface | 0.25㎡ | 0.35㎡ | 0.45㎡ | 0.77㎡ | 0.8㎡ | 0.85㎡ | 1㎡ | 1.8㎡ |
受液槽容積Volume Of Receiving Tank | 45L | 50L | 55L | 55L | 80L | 100L | 150L | 300L |
能耗Energy Consumption | 23Kg/h | 46Kg/h | 70Kg/h | 92Kg/h | 115Kg/h | 150Kg/h | 185Kg/h | 403Kg/h |
真空度 Vacuum Degree | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa | 60Kpa |
設(shè)備重量Equipment Weight | 200Kg | 280Kg | 380Kg | 430Kg | 630Kg | 720Kg | 980Kg | 1400Kg |
投料口直徑 Diameter Of Feeding Port | φ120mm | φ150mm | φ150mm | φ150mm | φ200mm | φ200mm | φ200mm | φ250mm |
外形尺寸Overall Dimension m | 1.22*0.6*2.42 | 1.35*0.75*2.8 | 1.5*0.8*2.95 | 1.52*0.85*3 | 1.9*0.1*3.62 | 2.1*1.3*3.45 | 2.2*1.4*3.52 | 3.06*1.7*4 |
產(chǎn)品咨詢